Available Warehouse Units
Schedule of Areas
| Unit | Area (SQM) | Area (SQF) |
|---|---|---|
| F1 | 210.5 | 2265.8 |
| F2 | 210.5 | 2265.8 |
| F3 | 210.5 | 2265.8 |
| F4 | 210.5 | 2265.8 |
| F5 | 210.5 | 2265.8 |
| F6 | 210.59 | 2266.77 |
| F7 | 210.54 | 2266.23 |
| F8 | 132.75 | 1428.9 |
| C1 | 213.29 | 2295.83 |
| C2 | 213.29 | 2295.83 |
| C3 | 213.29 | 2295.83 |
| C4 | 213.29 | 2295.83 |
| C5 | 69.2 | 744.86 |
| C6 | 141.61 | 1524.27 |
| C7 | 69.2 | 744.86 |
| C8 | 69.2 | 744.86 |
| C9 | 69.2 | 744.86 |
| C10 | 103.5 | 1114.06 |
| C11 | 107.1 | 1152.81 |
| C12 | 324.1 | 3488.58 |
| C13 | 270.2 | 2908.4 |
| C14 | 132.7 | 1428.37 |
| C15 | 183.31 | 1973.132 |
| A1 | 808.56 | 8703.26 |
| A2 | 603.9 | 6500.32 |
| A3 | 399.9 | 4304.48 |
| C16 | 324.1 | 3488.58 |
| C17 | 113.1 | 1217.39 |
| C18 | 270.23 | 2908.73 |
1 / 1